Parabolic Trough Mirrors for Concentrating solar power (CSP)
By using our core technology, the solar mirrors have high reflectance and long durability, more suitable for complicated and changeable climate.
Specifications of Parabolic Trough Solar Mirrors
Mirror | Location | Aperture | Length | Height | Area | Weight |
mm | mm | mm | mm | m2 | kg | |
PT2 | Inner | 5,000 | 1,570 | 1,400 | 2.2 | 22 |
Outer | 1,570 | 1,324 | 2.1 | 21 | ||
PT3 | Inner | 5,770 | 1,700 | 1,641 | 2.8 | 28 |
Outer | 1,700 | 1,501 | 2.6 | 26 | ||
PT4 | Inner | 6,770 | 1,570 | 1,900 | 3.0 | 30 |
Outer | 1,570 | 1,900 | 3.0 | 30 | ||
PT5 | Inner | 7,512 | 2030 | 2,010 | 4.1 | 41 |
Outer | 2030 | 2,010 | 4.1 | 41 |
Remark: 1) Thickness of mirrors is 4mm
2) Size tolerance is ±1mm
3) Reflectivity≥93.5%
4) The size of product can be customerized.
Email:achimie@outlook.com info@achimie.cn